AFL London - Men's Premiership
Date | Home | Away | Division | Venue |
---|---|---|---|---|
Putney Magpies ![]() | ![]() | Men's Premiership | ||
London Swans ![]() | ![]() | Men's Premiership | ||
West London Wildcats ![]() | ![]() | Men's Premiership | ||
Wimbledon Hawks ![]() | ![]() | Men's Premiership | ||
South East London Giants ![]() | ![]() | Men's Premiership | ||
Regents Park Lions ![]() | ![]() | Men's Premiership |
Men's Premiership Results
Date | Home | Time/Results | Away | Division | Venue |
---|---|---|---|---|---|
Wandsworth Demons ![]() | 48 - 117 | ![]() | Men's Premiership | ||
Wimbledon Hawks ![]() | 37 - 140 | ![]() | Men's Premiership | ||
Shepherds Bush Raiders ![]() | 27 - 67 | ![]() | Men's Premiership | ||
Regents Park Lions ![]() | 45 - 80 | ![]() | Men's Premiership | ||
Shepherds Bush Raiders ![]() | 39 - 78 | ![]() | Men's Premiership |
AFL London - Women's Premiership
Date | Home | Away | Division | Venue |
---|---|---|---|---|
North London Lions ![]() | ![]() | Women's Premiership |
Women's Premiership Results
Date | Home | Time/Results | Away | Division | Venue |
---|---|---|---|---|---|
West London Wildcats ![]() | 22 - 31 | ![]() | Women's Premiership | ||
Wimbledon Hawks ![]() | 1 - 45 | ![]() | Women's Premiership | ||
North London Lions ![]() | 25 - 6 | ![]() | Women's Premiership | ||
Wandsworth Demons ![]() | 47 - 12 | ![]() | Women's Premiership | ||
North London Lions ![]() | 19 - 31 | ![]() | Women's Premiership |
AFL London - Women's Conference
Date | Home | Away | Division | Venue |
---|
Women's Conference Results
Date | Home | Time/Results | Away | Division | Venue |
---|---|---|---|---|---|
London Swans ![]() | 42 - 2 | ![]() | Women's Conference | ||
West London Wildcats ![]() | 16 - 12 | ![]() | Women's Conference | ||
West London Wildcats ![]() | 21 - 27 | ![]() | Women's Conference | ||
Clapham Demons ![]() | 0 - 34 | ![]() | Women's Conference | ||
Clapham Demons ![]() | 37 - 8 | ![]() | Women's Conference |
AFL London - Men's Social
Date | Home | Away | Division | Venue |
---|
Men's Social Results
Date | Home | Time/Results | Away | Division | Venue |
---|---|---|---|---|---|
Wimbledon Hawks ![]() | 27 - 24 | ![]() | Men's Social | ||
London Swans ![]() | 15 - 39 | ![]() | Men's Social | ||
Portsmouth Pirates ![]() | 13 - 101 | ![]() | Men's Social | ||
South London Demons ![]() | 66 - 25 | ![]() | Men's Social | ||
Portsmouth Pirates ![]() | 12 - 98 | ![]() | Men's Social |